G4T | |
Product Structure: | 4-ply in 0°/90/0°/90° ,laminated |
Fiber: | Teijin Twaron 2020 2200dtex |
Areal Density: | 230±5 g/m² |
width: | ≤160cm |
Length: | ≥100 m Continuous |
Test Data for 9mm V50: | 5.3kg/m²(m/s)>530 |
Test for 44: | The deformation is less than or equal to 37mm for 25 layers. |
This model uses a relatively hard matrix, which performs a less deformation effect during testing. |
G4TS | |
Product Structure: | 4-ply in 0°/90/0°/90° ,laminated |
Fiber: | Teijin Twaron 2020 2200dtex |
Areal Density: | 230±5 g/m² |
width: | ≤160cm |
Length: | ≥100 m Continuous |
Test Data for 9mm V50: | 5.3kg/m²(m/s)>530 |
Test for 44: | The deformation is less than or equal to 37mm for 26 layers |
This model uses a relatively soft matrix, making the UD product more comfortable when applied in soft ballistic vests. |
G2T | |
Product Structure | 2-ply in 0°/90° laminated |
Fiber | Teijin Twaron 2020 2200dtex |
Areal Density | 195±5 g/m² |
Width | ≤160cm |
Length | ≥100m Continuous |
Test for A4 | 29 layers |
This model uses a relatively hard matrix, which performs a less deformation effect during testing. |
G2TS | |
Product Structure | 2-ply in 0°/90° laminated |
Fiber | Teijin Twaron 2020 2200dtex |
Areal Density | 195±5 g/m² |
Width | ≤160cm |
Length | ≥100m Continuous |
Test for A4 | 30 layers |
This model uses a relatively soft matrix, making the UD product more comfortable when applied in soft ballistic vests. |